Fees
Basic Tuition Fee
| 2011/12 Academic Year - New & Re-enroling Students | $ 772.00 |
| New Students - Session 2 | $ 584.00 |
| New Students - Session 3 | $ 410.00 |
| New Students - Session 4 (BC1 &BC2) | $ 249.00 |
Course Fees
| FA1 | Financial Accounting Fundamentals | $ 828.00 |
| EM1 | Micro and Macro Exonomics | $ 812.00 |
| LW1 | Business Law | $ 812.00 |
| FA2 | Financial Accounting Assets | $ 842.00 |
| QU1 | Business Quanititative Analysis | $ 812.00 |
| MA1 | Management Accounting Fundamentals | $ 812.00 |
| CM1 | Business Communucations | $ 812.00 |
| FA3 | Financial Accounting: Liabitities and Equitues | $ 875.00 |
| FN1 | Corporate Finance Fundamentals | $ 888.00 |
| MS1 | Managing Information Systems | $ 906.00 |
| BC1 | Accounting Business Case | $ 240.00 |
| FA4 | Financial Accounting: Consolidations and Advanced Issues | $ 941.00 |
| MA2 | Advanced Management Accounting | $ 952.00 |
| TX1 | Personal and Corporate Taxation | $ 974.00 |
| AU1 | External Auditing | $ 949.00 |
| AT1 | Accounting Theory and Contemporary Issues | $ 946.00 |
| BC2 | Public Practice Audit Case | $ 289.00 |
| FN2 | Advanced Corporate Finance | $ 1159.00 |
| TX2 | Advanced Perssonal and Corporate Taxation | $ 1164.00 |
| AU2 | Advanced External Audition | $ 1169.00 |
| MU1 | Internal Aiditing and Controls | $ 1169.00 |
| MS2 | Information Systems Strategy | $ 1227.00 |
| PF1 | Public Sector Financial Management | $ 1185.00 |
| PA1 | Issues in Professional Practice | $ 1650.00 |
| PA2 | Strategic Financial Management | $ 1650.00 |
Other Fees
| Admission/Re-admission Fee | $ 150.00 |
| Advanced Standing Evaluation Fee | $ 100.00 |
| Business Case 1 (BC1) | $ 240.00 |
| Business Case 2 (BC2) | $ 289.00 |
| Exam - Challenge | $ 478.00 |
| Exam - Critique | $ 180.00 |
| Exam - Deferral | $ 205.00 |
| Exam - Re-grading | $ 164.00 |
| Exam - Supplemental | $ 316.00 |
| Late Registration Fee | $ 142.00 |
| Late Assignment Marking Fee | $ 32.00 |
| NSF Handling Fee | $ 50.00 |
| Non-active Student Fee | $ 428.00 |
| Re-submission of BC1/BC2 | $ 78.00 |
| ACCPAC - includes CT3 | $ 132.00 |
| Status Letter Fee | $ 25.00 |
| Transfer Credit (per course) | $ 30.00 |
| Official Transcript | $ 18.00 |
| Withdrawal Fee (plus cost of the course materials) | $ 100.00 |
Shipping Fees
| Shipping fee per Session for students living outside of Yellowknife | $ 100.00 |
| Shipping fee per Session for students living in Yellowknife | $ 20.00 |
Students who have outstanding accounts with the CGA NWT/Nunavut Association will not be given the results of their exams.